WIN vs Hevinson Herrera
27-year old, 5’11 American professional ‘lightweight’ and ‘light welterweight’ boxer, Ryan Martin debuted in 2013 and has truly made a name for himself in the industry. Martin was born in Akron, Ohio, and currently resides in Chattanooga, Tennessee. Martin has proudly won several National Amateur Championships with a total fight count of 25, 14 wins by KO, and 24 overall wins. He hopes to one day make it to the Olympics and trains diligently in hopes of soon qualifying for the Olympics. Martin is nicknamed “Blue Chip.”
Result | Opponent | Record | Type | Date | Location |
---|---|---|---|---|---|
W | Hevinson Herrera | 25-18-1 | KO | 2020-10-16 | KO Addiction Boxing & Fitness Center, Plant City |
W | Carlos Winston Velasquez | 27-36-2 | RTD | 2020-06-27 | KO Addiction Boxing & Fitness Center, Plant City |
L | Josh Taylor | 13-0-0 | TKO | 2018-11-03 | The SSE Hydro, Glasgow |
W | Breidis Prescott | 31-12-0 | UD | 2018-05-05 | StubHub Center, Carson |
W | Luis Eduardo Florez | 23-8-0 | KO | 2018-03-27 | The Avalon, Hollywood |
W | Francisco Hernandez Rojo | 20-2-0 | SD | 2017-09-16 | T-Mobile Arena, Las Vegas |
W | Marcos Leonardo Jimenez | 22-7-0 | UD | 2017-06-30 | Fantasy Springs Casino, Indio |
W | Bryant Cruz | 17-1-0 | TKO | 2017-03-18 | Madison Square Garden, New York |
W | Yardley Armenta Cruz | 20-6-0 | KO | 2016-12-16 | Fantasy Springs Casino, Indio |
W | Cesar Villarraga | 9-1-0 | UD | 2016-09-10 | Forum, Inglewood |
W | Samuel Amoako | 21-11-0 | UD | 2016-07-16 | Legacy Arena, Birmingham |
W | Rosbel Montoya | 16-7-1 | KO | 2016-04-23 | Forum, Inglewood |
W | Ivan Zavala | 7-9-2 | TKO | 2015-05-09 | Minute Maid Park, Houston |
W | Miguel Soto | 12-5-0 | TKO | 2015-04-11 | Coliseo Jose Miguel Agrelot, San Juan |
W | Carlos Valenzuela | 6-3-0 | UD | 2015-02-07 | State Farm Arena, Hidalgo |
W | Edgar Llanes | 13-6-0 | TKO | 2014-12-05 | Grand Plaza Hotel, Toledo |
W | Isaias Martin Cardona Gonzales | 17-3-0 | TKO | 2014-11-08 | Boardwalk Hall, Atlantic City |
W | Engelberto Valenzuela | 9-2-0 | TKO | 2014-08-08 | CONSOL Energy Center, Pittsburgh |
W | Matthew Baca | 4-1-1 | UD | 2014-07-02 | Foxwoods Resort, Mashantucket |
W | Ian James | 2-7-1 | UD | 2014-06-06 | Turning Stone Resort & Casino, Verona |
W | Misael Chacon | 1-1-0 | UD | 2014-04-18 | Convention Center, Monroeville |
W | Justin Robbins | 2-5-0 | TKO | 2014-03-28 | Twin River Event Center, Lincoln |
W | Jose Del Valle – Rivera | 2-3-2 | UD | 2014-02-12 | Roseland Ballroom, New York |
W | Eric Jamar Goodall | 1-2-0 | TKO | 2013-12-20 | Resorts World Casino, Queens |
W | Darus Somieari | 0-1-0 | TKO | 2013-09-16 | Resorts World Casino, Queens |
- W – Win
- L – Loss
- D – Draw
- N – No Contest
- UD – Unanimous Decision
- MD – Majority Decision
- TKO – Technical Knockout
- KO – Knockout
- NC – No Content