WIN vs Luis Eduardo Florez
23-year-old Jose Miguel Borrego, is a 140 lb beast with great achievements in his career. He is a five time national champion. “He is the best in his weight class in Aguascalientes,” said Ricardo Cummings, his head coach. “At 12 yrs old he was fighting 15 yr olds and handling them. He has man strength now.”
Result | Opponent | Record | Type | Date | Location |
---|---|---|---|---|---|
W | Luis Eduardo Florez | 25-16-0 | TKO | 2020-10-16 | KO Addiction Boxing & Fitness Center, Plant City |
W | Joaquim Carneiro | 26-12-0 | TKO | 2020-02-15 | Bridgestone Arena, Nashville |
W | Likar Ramos | 29-8-0 | TKO | 2019-10-26 | Santander Arena, Reading |
W | Hector Ruben Ambriz Suarez | 12-9-2 | UD | 2019-04-13 | Minneapolis Armory, Minneapolis |
L | Cameron Krael | 13-13-3 | MD | 2018-09-22 | Sam’s Town Hotel & Gambling Hall, Las Vegas |
W | Carlos Winston Velasquez | 25-32-2 | TKO | 2018-05-26 | Beau Rivage Resort & Casino, Biloxi |
L | Juan Heraldez | 12-0-0 | UD | 2017-08-26 | T-Mobile Arena, Las Vegas |
W | Kevin Watts | 11-1-0 | KO | 2017-06-11 | Pioneer Event Center, Lancaster |
W | John Delperdang | 10-2-0 | TKO | 2017-04-22 | Barclays Center, Brooklyn |
W | Thomas Mendez | 23-8-0 | TKO | 2017-02-02 | Horseshoe Casino, Tunica |
W | Oscar Gutierrez | 17-3-0 | TKO | 2016-11-18 | Cancha IV Centenario, Aguascalientes |
W | Francisco Agustin Suarez | debut | KO | 2016-10-07 | Auditorio Municipal, San Francisco De Los Romo |
W | Manuel Santos | 0-1-0 | TKO | 2016-09-10 | Casino Disco Dany Boy, El Salto |
W | Ivan Najera | 0-1-0 | KO | 2016-07-29 | Centro de Espectaculos El Jefe, Matehuala |
W | Jesus Reyes Ortiz | 10-14-1 | TKO | 2016-06-16 | Auditorio Hermanos Carreón, Aguascalientes, Aguascalientes, Mexico |
W | Fernando Torres | 16-12-1 | TKO | 2016-04-29 | Isla San Marcos, Aguascalientes, Aguascalientes, Mexico |
W | Manuel Lopez | 0-7-0 | TKO | 2016-02-05 | Club Deportivo Ferrocarrilero, Aguascalientes, Aguascalientes, Mexico |
W | Uriel Omar Castaneda | debut | TKO | 2015-12-19 | Poliforum Municipal, Calvillo, Aguascalientes, Mexico |
W | Angel Mendiola Anacleto | 1-0-0 | UD | 2015-11-06 | Auditorio del Deportivo Ferrocarilero, Aguascalientes, Aguascalientes, Mexico |
W | Alberto Acevedo | 0-1-1 | TKO | 2015-10-23 | Auditorio Heroes Potosinos, Matehuala, San Luis Potosí, Mexico |
- W – Win
- L – Loss
- D – Draw
- UD – Unanimous Decision
- MD – Majority Decision
- TKO – Technical Knockout
- KO – Knockout
- NC – No Content