WIN vs Mirko Tintor

Christian Thun
“The Hurricane”
RECORD
6-0-0
KOS
4
Weight
Stance
Age
Home
270 lbs
Orthodox
29
Miami ,FL
Last Fight / November 14, 2020
Location / Universum Gym, Hamburg
Result | Opponent | Record | Type | Date | Location |
---|---|---|---|---|---|
W | Mirko Tintor | 26-49-9 | RTD | 2020-11-14 | Universum Gym, Hamburg |
W | Jason Bergman | 27-17-2 | RTD | 2020-08-15 | Ocean Center, Daytona Beach |
W | Viktar Chvarkou | 2-4-0 | DQ | 2019-03-16 | Hotel W, Barcelona |
W | Euloge Bakanda Boule | 2-2-0 | PTS | 2018-09-14 | Recinto Ferial, Albacete |
W | Davit Gogishvili | 15-10-0 | KO | 2018-06-23 | Hotel Novotel Madrid Center, Madrid |
W | Giorgi Urjumelashvili | 4-3-0 | TKO | 2018-03-02 | Espace Léo Ferré , Fontvieille |
- W – Win
- L – Loss
- D – Draw
- N – No Contest
- UD – Unanimous Decision
- MD – Majority Decision
- TKO – Technical Knockout
- KO – Knockout
- NC – No Content